- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 12 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2001 SMS Level 3 | Output area level migration data from the 2001 Census |
2001 SMS Level 2 (Scotland: postal sectors) | Postal sectol level migration data from the 2001 Census |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
1991 SMS Set 1 | Ward level migration data from the 1991 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page