- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2001 SWS Level 2 | Ward level commuting data from the 2001 Census |
| 1991 SMS Set 1 | Ward level migration data from the 1991 Census |
| 1991 SWS Set C (2001 geog) | Ward-level journey-to-work data from the 1991 Census, re-estimated for 2001 boundaries |
| 2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
| 1991 SWS Set C (inc. home-workers in intra-zonal flow) | Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows |
| 1991 SMS Set 2 | District level migration data from the 1991 Census |
| 2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
| 2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






