- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
| 2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
| 2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
| 2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
| 2001 SMS Level 1 | District level migration data from the 2001 Census |
| 1991 SMS Set 2 | District level migration data from the 1991 Census |
| 1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






