- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 6 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page