- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 9 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
| 2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
| 1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
| 2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
| 1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
| 2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
| 2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
| 2001 SMS Level 2 | Ward level migration data from the 2001 Census |
| 2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






