- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 10 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 1991 SMS Set 2 | District level migration data from the 1991 Census |
| 2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
| 1991 SMS Set 1 | Ward level migration data from the 1991 Census |
| 2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
| 2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open |
| 2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
| 2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
| 2001 SMS Level 2 | Ward level migration data from the 2001 Census |
| 2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






