- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SRS Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1981 SWS Set C (1981 geog; county/region level) | County/region level commuting data from the 1981 census using 1981 geography |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page