- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2001 SMS Level 3 | Output area level migration data from the 2001 Census |
| 1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
| 2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
| 2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
| 2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
| 2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
| 1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






