- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 6 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
| 2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
| 2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
| 2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
| 1981 SMS Set 2 (1991 geog) | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
| 2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






