Flow Data Information System

2001 Census: Special Migration Statistics (Level 1)

Contains migration flows within and between 'districts' in the UK. The set of districts used are as follows:

The combination of areas is unique to the 2001 interaction data, and the set have therefore been referred to as interaction data districts.

All the 2001 SMS data have been derived from the 100% sample and include imputed households. Where migrant origins were unknown, these were also imputed.

Disclosure control

Data associated with destinations in England, Wales and Northern Ireland have been modifed via a process known as Small Cell Adjustment Methodology (SCAM). The SCAM process is a disclosure control mechanism. For all tables process using SCAM, interior cells with a 'small' value have been adjusted. 'Small' values are understood to be in the range 0-3. Cells with an initial value of 1 have been rounded to either 0 or 3, with 0 being the more likely result. Cells with an initial value of 3 have also been rounded to either 0 or 3, but with 3 being the more likely result. Cells with initial values of either 0 or 3 have retained these values although in each case it is impossible to distinguish between rounded values and 'genuine' 0s or 3s. All sub-totals and totals have been re-calculated from the rounded cells.

There are three noticeable effects of SCAM

  1. Within-table modification. For the majority of outputs, it will be apparent that a large proportion of cells within any table are either 0 or 3, and that sub-totals and totals within the table are multiples of 3.
  2. Between-table variation. SMS Levels 1 and 2 contain several output tables, with the result that a number of values (e.g. 'total migrants') can be found in more than one table. Due to SCAM, these values may not be consistent between tables.
  3. Between-level variation. The three spatial levels for which the SMS are available were independently subject to SCAM. Thus, if a particular value (e.g. 'total migrants') is calculated by aggregating from one spatial level to a higher one, and compared to the value found in the SMS data set for that higher level, those values are unlikely to be consistent.

Users are advised to ensure that data they use has been calculated by summing the minimum number of base values.

Citation information

The following statements should be attached to all output produced using this data set

Data from this set should be cited in a bibliography as:

Office for National Statistics, 2001 Census: Special Migration Statistics (Level 1) [computer file], UK Data Service

Further information

The following pre-defined totals are available from this data set:

There are 11 tables defined for this data set:

The data are available for the following geographies:

Geographies of origin areasGeographies of destination areas
Supported directly
[i]CIDS 1991/2001 common geography - 'districts'
[i]2001 SMS other origin categories
[i]CIDS 1991/2001 common geography - 'intermediate'
[i]CIDS 1991/2001 common geography - 'city regions'
[i]UK interaction data districts 2001
[i]CIDS 1991/2001 common geography - '100 zones'
[i]CIDS 1991/2001 common geography - 'districts'
[i]CIDS 1991/2001 common geography - 'intermediate'
[i]CIDS 1991/2001 common geography - 'city regions'
[i]UK interaction data districts 2001
[i]CIDS 1991/2001 common geography - '100 zones'
Supported via aggregation
[i]UK Government Office Regions (1999-)
[i]United Kingdom - member countries
[i]Great Britain and Northern Ireland
[i]NUTS 2 UK Regions
[i]United Kingdom
[i]2001 CIDER Migration Classification
[i]2001 GB Districts plus Northern Ireland
[i]Great Britain Districts (plus Northern Ireland) 2009-
[i]UK Government Office Regions (1999-)
[i]United Kingdom - member countries
[i]Great Britain and Northern Ireland
[i]NUTS 2 UK Regions
[i]United Kingdom
[i]2001 CIDER Migration Classification
[i]2001 GB Districts plus Northern Ireland
[i]Great Britain Districts (plus Northern Ireland) 2009-

Output for geographies that are only supported via aggregation will take longer than for those supported directly

Table frameworks


Table 1: Age by sex
Total Male Female
Total 1 2 3
 
0 4 5 6
1-2 7 8 9
3-4 10 11 12
5-9 13 14 15
10-11 16 17 18
12-14 19 20 21
15 22 23 24
16-17 25 26 27
18-19 28 29 30
20-24 31 32 33
25-29 34 35 36
30-34 37 38 39
35-39 40 41 42
40-44 43 44 45
45-49 46 47 48
50-54 49 50 51
55-59 52 53 54
60-64 55 56 57
65-69 58 59 60
70-74 61 62 63
75-79 64 65 66
80-84 67 68 69
85-89 70 71 72
90+ 73 74 75

Table 2: Family status of migrant
Total Male Female
Total 1 2 3
 
Not living in a family but living alone 4 5 6
    Pensioner 7 8 9
    Other 10 11 12
Not living in a family but with others in household 13 14 15
    Pensioner 16 17 18
    Other 19 20 21
In couple family 22 23 24
    Member of couple 25 26 27
    Dependent child of couple 28 29 30
    Other child of couple 31 32 33
In lone parent family 34 35 36
    Parent 37 38 39
    Dependent child of parent 40 41 42
    Other child of parent 43 44 45
Living in a communal establishment 46 47 48
    Pensioner 49 50 51
    Other 52 53 54

Table 3: Ethnic group by sex (GB destinations)
Total Male Female
Total 1 2 3
 
White 4 5 6
Indian 7 8 9
Pakistani and other South Asian 10 11 12
Chinese 13 14 15
Caribbean, African, Black British and other Black 16 17 18
Mixed 19 20 21
Other 22 23 24

Table 3N: Ethnic group by sex (Northern Ireland destinations)
Total Male Female
Total 1 2 3
 
White 4 5 6
All other ethnic groups 7 8 9

Table 4: Whether suffering limiting long term illness by whether in household by sex by age
Total Below pensionable age Pensionable age to 74 75+
Total 1 2 3 4
 
Yes 5 6 7 8
    In household 9 10 11 12
    In a communal establishment 13 14 15 16
No 17 18 19 20
    In household 21 22 23 24
    In a communal establishment 25 26 27 28
 
Male 29 30 31 32
 
Yes 33 34 35 36
    In household 37 38 39 40
    In a communal establishment 41 42 43 44
No 45 46 47 48
    In household 49 50 51 52
    In a communal establishment 53 54 55 56
 
Female 57 58 59 60
 
Yes 61 62 63 64
    In household 65 66 67 68
    In a communal establishment 69 70 71 72
No 73 74 75 76
    In household 77 78 79 80
    In a communal establishment 81 82 83 84

Table 5: Economic activity by sex
Total Male Female
Total 1 2 3
 
Economically Active 4 5 6
    Employee – Part Time 7 8 9
    Employee – Full Time 10 11 12
    Self Employed – Part Time 13 14 15
    Self Employed – Full Time 16 17 18
    Unemployed 19 20 21
    Full-time student 22 23 24
Economically Inactive 25 26 27
    Retired 28 29 30
    Student 31 32 33
    Looking after home or family 34 35 36
    Permanently sick or disabled 37 38 39
    Other 40 41 42

Table 6: Moving groups
Wholly moving households Other moving groups
All groups One person Two people Three or more people All groups One person Two people Three or more people
Groups 1 2 3 4 5 6 7 8
 
Migrants 9 10 11 12 13 14 15 16

Table 7: Moving groups by tenure
Wholly moving households Other moving groups
All groups One person Two people Three or more people All groups One person Two people Three or more people
Total 1 2 3 4 5 6 7 8
 
Owner occupied 9 10 11 12 13 14 15 16
Social rented 17 18 19 20 21 22 23 24
Private rented 25 26 27 28 29 30 31 32

Table 8: Moving groups by economic activity by sex
Wholly moving households Other moving groups
All groups One person Two people Three or more people All groups One person Two people Three or more people
Total 1 2 3 4 5 6 7 8
 
    Economically Active 9 10 11 12 13 14 15 16
      Employee – Part Time 17 18 19 20 21 22 23 24
      Employee – Full Time 25 26 27 28 29 30 31 32
      Self Employed – Part Time 33 34 35 36 37 38 39 40
      Self Employed – Full Time 41 42 43 44 45 46 47 48
      Unemployed 49 50 51 52 53 54 55 56
      Full-time student 57 58 59 60 61 62 63 64
    Economically Inactive 65 66 67 68 69 70 71 72
      Retired 73 74 75 76 77 78 79 80
      Student 81 82 83 84 85 86 87 88
      Looking after home or family 89 90 91 92 93 94 95 96
      Permanently sick or disabled 97 98 99 100 101 102 103 104
      Other 105 106 107 108 109 110 111 112
 
Male 113 114 115 116 117 118 119 120
 
    Economically Active 121 122 123 124 125 126 127 128
      Employee – Part Time 129 130 131 132 133 134 135 136
      Employee – Full Time 137 138 139 140 141 142 143 144
      Self Employed – Part Time 145 146 147 148 149 150 151 152
      Self Employed – Full Time 153 154 155 156 157 158 159 160
      Unemployed 161 162 163 164 165 166 167 168
      Full-time student 169 170 171 172 173 174 175 176
    Economically Inactive 177 178 179 180 181 182 183 184
      Retired 185 186 187 188 189 190 191 192
      Student 193 194 195 196 197 198 199 200
      Looking after home or family 201 202 203 204 205 206 207 208
      Permanently sick or disabled 209 210 211 212 213 214 215 216
      Other 217 218 219 220 221 222 223 224
 
Female 225 226 227 228 229 230 231 232
 
    Economically Active 233 234 235 236 237 238 239 240
      Employee – Part Time 241 242 243 244 245 246 247 248
      Employee – Full Time 249 250 251 252 253 254 255 256
      Self Employed – Part Time 257 258 259 260 261 262 263 264
      Self Employed – Full Time 265 266 267 268 269 270 271 272
      Unemployed 273 274 275 276 277 278 279 280
      Full-time student 281 282 283 284 285 286 287 288
    Economically Inactive 289 290 291 292 293 294 295 296
      Retired 297 298 299 300 301 302 303 304
      Student 305 306 307 308 309 310 311 312
      Looking after home or family 313 314 315 316 317 318 319 320
      Permanently sick or disabled 321 322 323 324 325 326 327 328
      Other 329 330 331 332 333 334 335 336

Table 9: Moving groups by NS-SEC of group reference person
Wholly moving households Other moving groups
All groups One person Two people Three or more people All groups One person Two people Three or more people
Total 1 2 3 4 5 6 7 8
 
    Large employers and higher managerial occupations 9 10 11 12 13 14 15 16
    Higher professional occupations 17 18 19 20 21 22 23 24
    Lower managerial and professional occupations 25 26 27 28 29 30 31 32
    Intermediate occupations 33 34 35 36 37 38 39 40
    Small employers and own account workers 41 42 43 44 45 46 47 48
    Lower supervisory and technical occupations 49 50 51 52 53 54 55 56
    Semi-routine occupations 57 58 59 60 61 62 63 64
    Routine occupations 65 66 67 68 69 70 71 72
    Never worked and long-term unemployed 73 74 75 76 77 78 79 80
    Full-time student 81 82 83 84 85 86 87 88
    Not classifiable for other reasons 89 90 91 92 93 94 95 96
 
Male 97 98 99 100 101 102 103 104
 
    Large employers and higher managerial occupations 105 106 107 108 109 110 111 112
    Higher professional occupations 113 114 115 116 117 118 119 120
    Lower managerial and professional occupations 121 122 123 124 125 126 127 128
    Intermediate occupations 129 130 131 132 133 134 135 136
    Small employers and own account workers 137 138 139 140 141 142 143 144
    Lower supervisory and technical occupations 145 146 147 148 149 150 151 152
    Semi-routine occupations 153 154 155 156 157 158 159 160
    Routine occupations 161 162 163 164 165 166 167 168
    Never worked and long-term unemployed 169 170 171 172 173 174 175 176
    Full-time student 177 178 179 180 181 182 183 184
    Not classifiable for other reasons 185 186 187 188 189 190 191 192
 
Female 193 194 195 196 197 198 199 200
 
    Large employers and higher managerial occupations 201 202 203 204 205 206 207 208
    Higher professional occupations 209 210 211 212 213 214 215 216
    Lower managerial and professional occupations 217 218 219 220 221 222 223 224
    Intermediate occupations 225 226 227 228 229 230 231 232
    Small employers and own account workers 233 234 235 236 237 238 239 240
    Lower supervisory and technical occupations 241 242 243 244 245 246 247 248
    Semi-routine occupations 249 250 251 252 253 254 255 256
    Routine occupations 257 258 259 260 261 262 263 264
    Never worked and long-term unemployed 265 266 267 268 269 270 271 272
    Full-time student 273 274 275 276 277 278 279 280
    Not classifiable for other reasons 281 282 283 284 285 286 287 288

Table 10: Migrants in Scotland/Wales/Northern Ireland with some knowledge of Gaelic/Welsh/Irish
Total Male Female
Total 1 2 3
 
3-4 4 5 6
5-9 7 8 9
10-11 10 11 12
12-14 13 14 15
15 16 17 18
16-19 19 20 21
20-24 22 23 24
25-34 25 26 27
35-59 28 29 30
60-64 31 32 33
65+ 34 35 36