Flow Data Information System

Inter-regional time series by age, sex and ethnicity - 2000 to 2007

Estimates produced by the ESRC-funded Combining Migration Data in England and Wales project

Information about the project can be found here on the ESRC website

The end of award report can be accessed here

A PowerPoint presentation about the project given by Dr James Raymer to the University Of Leeds, School of Geography seminar series can be accessed here

Citation information

The following statements should be attached to all output produced using this data set

Data from this set should be cited in a bibliography as:

Office for National Statistics, Inter-regional time series by age, sex and ethnicity - 2000 to 2007 [computer file], UK Data Service

Further information

This data type is derived from:

There are 8 tables defined for this data set:

The data are available for the following geographies:

Geographies of origin areasGeographies of destination areas
Supported directly
[i]UK Government Office Regions (1999-)[i]UK Government Office Regions (1999-)
Supported via aggregation
[i]United Kingdom - member countries
[i]Great Britain and Northern Ireland
[i]UK North and South Geography
[i]United Kingdom
[i]United Kingdom - member countries
[i]Great Britain and Northern Ireland
[i]UK North and South Geography
[i]United Kingdom

Output for geographies that are only supported via aggregation will take longer than for those supported directly

Table frameworks


Table 10: 2000 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 11: 2001 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 12: 2002 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 13: 2003 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 14: 2004 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 15: 2005 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 16: 2006 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128

Table 17: 2007 - Inter-regional migration by age, sex and ethnicity
Male Female
White South Asian Black Chinese and Other White South Asian Black Chinese and Other
0-4 1 2 3 4 5 6 7 8
5-9 9 10 11 12 13 14 15 16
10-14 17 18 19 20 21 22 23 24
15-19 25 26 27 28 29 30 31 32
20-24 33 34 35 36 37 38 39 40
25-29 41 42 43 44 45 46 47 48
30-34 49 50 51 52 53 54 55 56
35-39 57 58 59 60 61 62 63 64
40-44 65 66 67 68 69 70 71 72
45-49 73 74 75 76 77 78 79 80
50-54 81 82 83 84 85 86 87 88
55-59 89 90 91 92 93 94 95 96
60-64 97 98 99 100 101 102 103 104
65-69 105 106 107 108 109 110 111 112
70-74 113 114 115 116 117 118 119 120
75+ 121 122 123 124 125 126 127 128