- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 61 data items currently selected [Unselect all][Show list] |
Religion
Data set | Tables | ||
---|---|---|---|
2001 C0648 Migrants by religion | Table 1 | Migrants by religion | |
2001 C0649 Commuters by religion | Table 1 | Commuters by religion | |
2001 C0946: Migration by religion and whether born in UK | Table 1 | Religion by whether born in the UK | |
2011 SMS Merged LA [Origin and destination of migrants by religion] - MU05EW_all - Safeguarded | Table MU05EW | Origin and destination of migrants by religion | |
2011 SMS Merged LA:Country [Origin and destination of international migrants by religion] - MU05EW_non_uk - Safeguarded | Table MU05EWi | Origin and destination of international migrants by religion |
Potential cross-classifying variables
List tables containing Religion and: