Data | | Status: 0 data items currently selected [Unselect all][Show list] |
| 1991 SMS - SMSGAPS: Rees and Duke-Williams SMSGAPS data | ||
|---|---|---|
Pre-defined totals | Total migrants | |
Tables | Table 1 | All migrants: age (5 broad age groups) by sex |
| Table 2 | Wholly Moving Households and residents in Wholly Moving Households: counts | |
| Table 3 | All migrants: age (5 year groups) by sex | |
| Table 4 | All migrants: marital status by sex | |
| Table 5 | All migrants: ethnic group | |
| Table 6 | All migrants: whether resident in households by whether suffering from limiting long term illness | |
| Table 7 | All migrants aged 16+: economic position | |
| Table 8 | Wholly Moving Households: tenure | |
| Table 8S | Wholly Moving Households: tenure | |
| Table 9 | Wholly Moving Households: sex and economic position of head | |
| Table 10 | Residents in Wholly Moving Households: sex and economic position of head | |
| Table 11S | All migrants: Gaelic speakers | |
| Table 11W | All migrants: Welsh speakers | |
Information about the selected dataset
The 1991 SMS SMSGAPS data contain counts of migrants between and within districts in GB, 1990-91. The data are modified to take into account the effects of suppression in the orignal Census data
Alternative options
- List data sets available
- Return to general data selection page
- Return to the general query interface








