Data | | Status: 0 data items currently selected [Unselect all][Show list] |
| 1981 SWS Set C (2001 geog): Ward-level commuting data from the 1981 Census, re-estimated for 2001 boundaries | ||
|---|---|---|
Tables | Table 1 | Mode of transport by sex |
| Table 2 | Social Class and Socio-Economic Group by Sex | |
| Table 3 | Occupation Orders by Sex | |
| Table 4 | Industry Division by Sex | |
| Table 5 | Age by Sex | |
Information about the selected dataset
The 1981 Special Workplace Statistics Set C contain counts of journeys-to-work between and within wards in GB, 1980-81. This version is based on wards boundaries as used in conjunction with the 2001 Census. The data are based on a 10% sample.
Alternative options
- List data sets available
- Return to general data selection page
- Return to the general query interface








