Data | | Status: 0 data items currently selected [Unselect all][Show list] |
| 1981 SWS Set C (1981 geog; county/region level): County/region level commuting data from the 1981 census using 1981 geography | ||
|---|---|---|
Pre-defined totals | Total persons [Table 1] | |
Tables | Table 1 | Workplace and/or Residence in Zone: Mode of Transport by Sex |
| Table 2 | Workplace and/or Residence in Zone: Social Class and Socio-Economic Group by Sex | |
| Table 3 | Workplace and/or Residence in Zone: Occupation Orders by Sex | |
| Table 4 | Workplace and/or Residence in Zone: Industry Division by Sex | |
| Table 5 | Workplace and/or Residence in Zone: Age by Sex | |
Information about the selected dataset
The 1981 Special Workplace Statistics Set C contain counts of journeys-to-work between and within wards in GB, 1980-81. This version uses the orginial 1981 county and region geography. The data are based on a 10% sample.
Alternative options
- List data sets available
- Return to general data selection page
- Return to the general query interface








