Data | | Status: 0 data items currently selected [Unselect all][Show list] |
| 2001 SWS Level 2: Ward level commuting data from the 2001 Census | ||
|---|---|---|
Pre-defined totals | Total employees and self-employed [Table W201] | |
Tables | Table 1 | Age by sex |
| Table 2 | Family status by sex | |
| Table 3 | Method of travel to work | |
| Table 4 | NS-SEC | |
| Table 5 | Occupations | |
| Table 6 | Employment status | |
Information about the selected dataset
The 2001 Special Workplace Statistics Level 2 contain counts of journeys to work within and between wards, 2001
Alternative options
- List data sets available
- Return to general data selection page
- Return to the general query interface








