Data | | Status: 0 data items currently selected [Unselect all][Show list] |
| 1991 SWS Set C (inc. home-workers in intra-zonal flow): Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows | ||
|---|---|---|
Pre-defined totals | Total employees and self-employed (10%) | |
Tables | Table 1 | Economic position and age: Employees and self-employed |
| Table 21 | Hours worked | |
| Table 22 | Family position | |
| Table 4 | Distance to work: Employees and self-employed with workplace coded | |
| Table 5 | Transport to work: Employees and self-employed | |
| Table 6 | Cars available in household: Employees and self-employed in households | |
| Table 7 | Occupation (sub-major groups): Employees and self-employed | |
| Table 8 | Social class and socio-economic group: Employees and self-employed | |
| Table 9 | Industry divisions: Employees and self-employed | |
Information about the selected dataset
The 1991 Special Workplace Statistics Set C contain counts of journeys-to-work between and within wards in GB, 1991. This version incorporates persons who work at home into the regular within-ward flows. The data are based on a 10% sample.
Alternative options
- List data sets available
- Return to general data selection page
- Return to the general query interface








