- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 9 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page