The table below shows all the available data sets, indicating which ones you currently have permission to use. It also shows the number of times that you have extracted data from each set.
Data set | Permission | Extractions done | Description |
---|
Sample data sets |
Sample data | Yes | 149 | Sample dataset - blurred count of inter-district migrants from 1991 Census |
Migration data |
1991 SMS Set 1 | Yes | 57 | Ward level migration data from the 1991 Census |
1991 SMS Set 2 | Yes | 22 | District level migration data from the 1991 Census |
1991 SMS - MIGPOP | Yes | 3 | Simpson and Middleton MIGPOP data |
1991 SMS - SMSGAPS | Yes | 4 | Rees and Duke-Williams SMSGAPS data |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Yes | 3 | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
1991 Table 100(a) | Yes | 1 | District level place of residence by term-time address (resident students) |
1991 Table 100(b) | Yes | 0 | District level place of residence by term-time address (present students) |
1981 SMS Set 2 (1991 geog) | Yes | 11 | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2001 SMS Level 1 | Yes | 568 | District level migration data from the 2001 Census |
2001 SMS Level 2 | Yes | 117 | Ward level migration data from the 2001 Census |
2001 SMS Level 3 | Yes | 40 | Output area level migration data from the 2001 Census |
1981 SMS Set 2 (1981 geog; county/region level) | Yes | 12 | County/region level migration data from the 1981 census using 1981 geography |
1991 SMS Set 1 (2001 geog) | Yes | 15 | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
1981 SMS Set 2 (2001 geog) | Yes | 10 | Ward-level migration data from the 1981 Census, re-estimated for 2001 boundaries |
1981 SMS Set 2 (2001 geog; inc. pro-rate 'origin unstated') | Yes | 29 | Ward-level migration data from the 1981 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of migrants with 'origin unstated' |
1991 SMS Set 1 (2001 geog; inc. pro-rate 'origin unstated') | Yes | 22 | Ward-level migration data from the 1991 census, re-estimated for 2001 boundaries, modified to include pro-rate distribution of migrants with origin unstated |
2001 SMS Level 2 (Scotland: postal sectors) | Yes | 3 | Postal sectol level migration data from the 2001 Census |
2001 C0648 Migrants by religion | Yes | 10 | Migration to districts in England and Wales by religion |
2001 C0711A: Migrants by ethnic group and age | Yes | 31 | District level migration flows in Britain by ethnic group and age |
2001 C0711B: Migrants from outside UK by ethnic group | Yes | 5 | Migration to districts in England and Wales by ethnic group |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Yes | 1 | Migration to districts in England and Wales by ethnic group |
2001 C0723A: Migrants by age and ethnic group | Yes | 6 | England and Wales region to ward migration by age and ethnicity, 2000-01 |
2001 C0723B: Migrants by age and ethnic group | Yes | 2 | England and Wales ward to region migration by age and ethnicity, 2000-01 |
2001 C0946: Migration by religion and whether born in UK | Yes | 3 | Migration by religion and whether born in UK |
Patient Register data 1999-2008 (rounded) | No | 6 | Rounded migration data between districts, England and Wales |
UK inter NUTS2 region migration estimates, mid 1999-2007 | No | 0 | UK inter NUTS2 region migration estimates, mid 1999-2000 to mid 2006-2007 |
UK inter NUTS2 region migration estimates, calendar year 2000-07 | No | 0 | UK inter NUTS2 region migration estimates, calendar year 2000-07 |
Inter-regional time series by age, sex and ethnicity - 1991 to 1999 | No | 4 | Inter-regional flows for Britain |
Inter-regional time series by age, sex and ethnicity - 2000 to 2007 | No | 9 | Inter-regional flows for Britain |
England and Wales Inter-county time series by age, sex and ethnicity - 1999 to 2007 | No | 4 | Inter-county flows for England and Wales |
England and Wales Inter-county time series by age, sex and economic activity - 1999 to 2007 | No | 2 | Inter-county flows for England and Wales |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | Yes | 194 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | Yes | 88 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
2011 SMS OA/SA [Origin and destination of migrants] - MF01UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics OA/SA [Origin and destination of migrants] - MF01UK_all - Safeguarded |
2011 SMS OA/SA:Country [Origin and destination of international migrants] - MF01UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics OA/SA:Country [Origin and destination of international migrants] - MF01UK_non_uk - Safeguarded |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Safeguarded |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward:Country [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | Yes | 11 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants (expanded country origin)] - MF02UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward:Country [Origin and destination of international migrants (expanded country origin)] - MF02UK_non_uk - Safeguarded |
2011 SMS OA/SA:Country [Origin and destination of international migrants (expanded country origin)] - MF02UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics OA/SA:Country [Origin and destination of international migrants (expanded country origin)] - MF02UK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (single year)] - MU01AUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (single year)] - MU01AUK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (single year)] - MU01AUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (single year)] - MU01AUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | Yes | 20 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | Yes | 10 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by family status] - MU02UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by family status] - MU02UK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by family status] - MU02UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by family status] - MU02UK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by tenure] - MU06UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by tenure] - MU06UK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by tenure] - MU06UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by tenure] - MU06UK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by economic activity] - MU04UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by economic activity] - MU04UK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by economic activity] - MU04UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by economic activity] - MU04UK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by NS-SeC (detailed)] - MU05AUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by NS-SeC (detailed)] - MU05AUK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by NS-SeC (detailed)] - MU05AUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by NS-SeC (detailed)] - MU05AUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by NS-SeC (grouped)] - MU05BUK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by NS-SeC (grouped)] - MU05BUK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by NS-SeC (grouped)] - MU05BUK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by NS-SeC (grouped)] - MU05BUK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by industry] - MU08UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by industry] - MU08UK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by industry] - MU08UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by industry] - MU08UK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by long-term health problem or disability] - MU03UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by long-term health problem or disability] - MU03UK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of migrants by long-term health problem or disability] - MU03UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of migrants by long-term health problem or disability] - MU03UK_non_uk - Safeguarded |
2011 SMS Merged LA/LA [Origin and destination of migrants by general health] - MU07UK_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by general health] - MU07UK_all - Safeguarded |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by general health] - MU07UK_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by general health] - MU07UK_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by whether in a wholly moving household] - MU02EW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by whether in a wholly moving household] - MU02EW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by whether in a wholly moving household] - MU02EW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by whether in a wholly moving household] - MU02EW_non_uk - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants born outside the UK by intended length of stay in the UK] - MU04EW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants born outside the UK by intended length of stay in the UK] - MU04EW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by passport held (detailed)] - MU06AEW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by passport held (detailed)] - MU06AEW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by passport held (detailed)] - MU06AEW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by passport held (detailed)] - MU06AEW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by passport held (grouped)] - MU06BEW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by passport held (grouped)] - MU06BEW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of migrants by passport held (grouped)] - MU06BEW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of migrants by passport held (grouped)] - MU06BEW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by passport held by sex] - MM06EW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by passport held by sex] - MM06EW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by passport held by sex] - MM06EW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by passport held by sex] - MM06EW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by ethnic group (detailed)] - MU01AEW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by ethnic group (detailed)] - MU01AEW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by ethnic group (detailed)] - MU01AEW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by ethnic group (detailed)] - MU01AEW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by ethnic group (grouped)] - MU01BEW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by ethnic group (grouped)] - MU01BEW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by ethnic group (grouped)] - MU01BEW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by ethnic group (grouped)] - MU01BEW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by religion] - MU05EW_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by religion] - MU05EW_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by religion] - MU05EW_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by religion] - MU05EW_non_uk - Safeguarded |
2011 SMS Merged LA [Origin and destination of migrants by Welsh language skills] - MU03W_all - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA [Origin and destination of migrants by Welsh language skills] - MU03W_all - Safeguarded |
2011 SMS Merged LA:Country [Origin and destination of international migrants by Welsh language skills] - MU03W_non_uk - Safeguarded | No | 0 | 2011 Census Special Migration Statistics Merged LA:Country [Origin and destination of international migrants by Welsh language skills] - MU03W_non_uk - Safeguarded |
Commuting and journey to education data |
1991 SWS Set C | Yes | 131 | Ward level journey-to-work data from the 1991 Census |
1981 SWS Set C (1991 geog; inc. pro-rate 'workplace unstated') | Yes | 13 | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
1981 SWS Set C (1991 geog) | Yes | 24 | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Yes | 18 | Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows |
1991 SWS Set A | Yes | 25 | Journey-to-work data from the 1991 Census by residence |
1991 SWS Set B | Yes | 5 | Ward-level journey-to-work data from the 1991 Census by workplace |
2001 SWS Level 1 | Yes | 256 | District level commuting data from the 2001 Census |
2001 SWS Level 2 | Yes | 181 | Ward level commuting data from the 2001 Census |
2001 SWS Level 3 | Yes | 268 | Output Area level journey-to-work data from the 2001 Census |
2001 STS Level 1 | Yes | 30 | Council Area level travel data from the 2001 Census (Scotland only) |
2001 STS Level 2 | Yes | 10 | Ward level travel data from the 2001 Census (Scotland only) |
2001 STS Level 3 | Yes | 30 | Output Area level travel data from the 2001 Census (Scotland only) |
1981 SWS Set C (1981 geog; county/region level) | Yes | 5 | County/region level commuting data from the 1981 census using 1981 geography |
1991 SWS Set C (2001 geog) | Yes | 118 | Ward-level journey-to-work data from the 1991 Census, re-estimated for 2001 boundaries |
1981 SWS Set C (2001 geog) | Yes | 15 | Ward-level commuting data from the 1981 Census, re-estimated for 2001 boundaries |
1981 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Yes | 33 | Ward-level commuting data from the 1981 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Yes | 38 | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2001 STS Level 2 (Scotland: postal sectors) | Yes | 17 | Postal sectol level travel data from the 2001 Census |
2001 C0649 Commuters by religion | Yes | 2 | Commuting to districts in England and Wales by religion |
2001 C0310 Commuting: London detail | Yes | 47 | Commuting to OAs by ward in Greater London |
2001 C0311 Commuting: London detail | Yes | 20 | Commuting to OAs in London from districts in England and Wales |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | Yes | 17 | 2011 Census Special Student Statistics Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open |
2011 SWS OA/SOA:WPZ/SOA/OA [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics OA/SOA:WPZ/SOA/OA [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AUK - Safeguarded |
2011 SWS OA/SOA [Location of usual residence and place of work] - WF01BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics OA/SOA [Location of usual residence and place of work] - WF01BUK - Safeguarded |
2011 SWS OA/SOA:WPZ/SOA/OA [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02UK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics OA/SOA:WPZ/SOA/OA [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02UK - Safeguarded |
2011 SWS OA/SOA:WPZ/SOA/OA [Location of usual residence and place of work by method of travel to work (collapsed)] - WU03BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics OA/SOA:WPZ/SOA/OA [Location of usual residence and place of work by method of travel to work (collapsed)] - WU03BUK - Safeguarded |
2011 SWS OA/SOA [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF03UK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics OA/SOA [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF03UK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by NS-SeC (excluding those with quasi-workplaces)] - WU05AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by NS-SeC (excluding those with quasi-workplaces)] - WU05AUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by NS-SeC (excluding those with quasi-workplaces)] - WU05AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by NS-SeC (excluding those with quasi-workplaces)] - WU05AUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by NS-SeC] - WU05BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by NS-SeC] - WU05BUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by NS-SeC] - WU05BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by NS-SeC] - WU05BUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by occupation (excluding those with quasi-workplaces)] - WU07AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by occupation (excluding those with quasi-workplaces)] - WU07AUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by occupation (excluding those with quasi-workplaces)] - WU07AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by occupation (excluding those with quasi-workplaces)] - WU07AUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by occupation] - WU07BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by occupation] - WU07BUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by occupation] - WU07BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by occupation] - WU07BUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by hours worked (excluding those with quasi-workplaces)] - WU10AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by hours worked (excluding those with quasi-workplaces)] - WU10AUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by hours worked (excluding those with quasi-workplaces)] - WU10AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by hours worked (excluding those with quasi-workplaces)] - WU10AUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by hours worked] - WU10BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by hours worked] - WU10BUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by hours worked] - WU10BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by hours worked] - WU10BUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by economic activity (excluding those with quasi-workplaces)] - WU04AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by economic activity (excluding those with quasi-workplaces)] - WU04AUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by economic activity (excluding those with quasi-workplaces)] - WU04AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by economic activity (excluding those with quasi-workplaces)] - WU04AUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by economic activity] - WU04BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by economic activity] - WU04BUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by economic activity] - WU04BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by economic activity] - WU04BUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by industry (excluding those with quasi-workplaces)] - WU06AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by industry (excluding those with quasi-workplaces)] - WU06AUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by industry (excluding those with quasi-workplaces)] - WU06AUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by industry (excluding those with quasi-workplaces)] - WU06AUK - Safeguarded |
2011 SWS Merged LA/LA [Location of usual residence and place of work by industry] - WU06BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by industry] - WU06BUK - Safeguarded |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by industry] - WU06BUK - Safeguarded | No | 0 | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by industry] - WU06BUK - Safeguarded |
