- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page