- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
1991 SMS - SMSGAPS | Rees and Duke-Williams SMSGAPS data |
2001 SMS Level 3 | Output area level migration data from the 2001 Census |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page