- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 20 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
1991 SWS Set B | Ward-level journey-to-work data from the 1991 Census by workplace |
1991 SMS Set 2 | District level migration data from the 1991 Census |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
1981 SWS Set C (1991 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
1991 SMS Set 1 | Ward level migration data from the 1991 Census |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
2001 SMS Level 1 | District level migration data from the 2001 Census |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address] - RF05EW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page